Ingredients
Sugar, Cocoa powder* (23%), Foaming agent [Non-hydrogenated vegetable fat (coconut), Skimmed milk powder (Milk), Whey powder (Milk), Stabilizer], Full cream milk powder (Milk), Whey powder (Milk), Stabilizer, Flavouring, Salt.
*Rainforest Alliance Certified. Find out more at www.rainforest-alliance.org.
Contains: Cow’s milk.
TYPICAL NUTRITIONAL INFORMATION (as packed) Serving Size: 25 g powder |
||
NUTRIENT | Per 100 g | Per 25 g serving |
Energy (kJ) | 1677 | 419 |
Energy (kCal) | 401 | 100 |
Protein (g) | 8.3 | 2.1 |
Glycaemic carbohydrate (g) | 69 | 17 |
Of which total sugar (g) | 67.6 | 16.9 |
Total fat (g) | 6.9 | 1.7 |
Of which saturated fat (g) | 5.3 | 1.3 |
Trans fat (g) | <0.1 | 0.0 |
Monounsaturated (g) | 1.5 | 0.4 |
Polyunsaturated (g) | 0.2 | 0.1 |
Cholesterol (mg) | 5 | 1 |
Dietary fibre* (g) | 12.3 | 3.1 |
Total Sodium (mg) | 145 | 36 |
*Analysis done according to the AOAC 985.29 method. |